
£££ - Gym Prices

£££ - Gym Prices
Inevitably, the cost of personal training gets compared to the cost of gym membership.
I respond that the comparison is apples and oranges. But as a point of interest and to ensure our service is competitively priced for the London fitness market, I telephoned a dozen local gyms today. I established the cost of their full annual memberships, including joining fees, and compared this with the cost of our personal training service. In order to be as transparent as possible, I share the raw data below – and summarise my conclusions at the bottom:
| Location | Membership / Package | Monthly fee | Joining fee | Contract | Annual Cost | Guarantee you'll exercise? | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Doggett Fitness | your home or outdoors | 50 session package | no monthly fee | no joining fee | no contract | £ 2,250 | YES: weekly |
| 2 | The Berkeley | Mayfair | Full Membership | £ 142 | £ 525 | 12 months | £ 2,225 | no |
| 3 | Claridges | Mayfair | Full Membership | £ 142 | £ 100 | 12 months | £ 1,800 | no |
| 4 | Third Space | Soho | Full Membership | £ 124 | £ 275 | 12 months | £ 1,763 | no |
| 5 | The Langham | Oxford Circus | Full Membership | £ 130 | £ 185 | 12 months | £ 1,745 | no |
| 6 | May Fair | Mayfair | Full Membership | £ 95 | £ 550 | 12 months | £ 1,690 | no |
| 7 | Virgin Active: Classic | Kensington, Broadgate & Bank | Full Membership | £ 135 | £ 0 | 12 months | £ 1,620 | no |
| 8 | LA Fitness: Flagship | South Kensington | Premier | £ 100 | £ 60 | 12 months | £ 1,260 | no |
| 9 | Le Meridien | Piccadilly | Full Membership | £ 99 | £ 0 | 12 months | £ 1,188 | no |
| 10 | Doggett Fitness | your home or outdoors | 25 session package | no monthly fee | no joining fee | no contract | £ 1,125 | YES: fortnightly |
| 11 | LA Fitness | Piccadilly, Marylebone & Victoria | Premier | £ 80 | £ 60 | 12 months | £ 1,020 | no |
| 12 | Spring Health | Belsize Park | Full Membership | £ 75 | £ 100 | 12 months | £ 1,000 | no |
| 13 | Virgin Active | Regent's Park | Full Membership | £ 65 | £ 0 | 12 months | £ 780 | no |
| 14 | Fitness First Black Label | Baker St, Totts Ct Rd & London Bridge | Full Membership | £ 60 | £ 55 | 12 months | £ 775 | no |
| 15 | Doggett Fitness | your home or outdoors | 15 session package | no monthly fee | no joining fee | no contract | £ 750 | YES: once every 3.5 weeks |
Gym Membership Prices –vs– Cost of Personal Training: conclusions
Weekly personal training with Jason, for a year:
- only marginally more expensive than gym membership at London’s most exclusive fitness venues
Fortnightly personal training with Jason, for a year:
- equivalent to the cost of membership at a decent London gym
Once every 3.5 weeks personal training with Jason, for a year:
- cheaper than the cost of membership at London’s budget gyms, including Fitness First, Virgin Active and LA Fitness
I shall be blogging further about what to consider before committing to gym membership and exploring how personal training is different to exercising on the gym’s treadmill.




